We use this type of cookie to keep an anonymous record of how visitors use the website, so we can improve the content and navigation of the website. This does not store any personal data about you. Disabling these cookies will disable some features of the website, such as google maps on our location pages.
We do not currently use this type of cookie.
This type of cookie sends information to other websites so that advertising is more relevant to you. This cookie does not store any personal data about you.
We value your privacy. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: book.www.paramountdrivingschool.com, store.www.paramountdrivingschool.com, hgv-training.www.paramountdrivingschool.com, www.paramountdrivingschool.com
Your consent ID: TIF2phbLHOFHmIpt1rj4rSogrprVZ8lFebCR01Lh/V32UmwXDJFIEw==Consent date: Monday, September 14, 2026 at 02:38:01 PM GMT+1
Cookie declaration last updated on 9/15/26 by Cookiebot:
Necessary (21)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x3] | Feefo Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| ai_session | book.paramountdrivingschool.com | Preserves users states across page requests. | 1 day | HTTP Cookie |
| ARRAffinity | book.paramountdrivingschool.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
| ARRAffinitySameSite | book.paramountdrivingschool.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
| bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
| CookieConsent [x4] | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
| rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
| SSESS# | paramountdrivingschool.com | Pending | Session | HTTP Cookie |
| test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
| wc_cart_hash_# | store.reddrivingschool.com | Pending | Persistent | HTML Local Storage |
| wc_fragments_# | store.paramountdrivingschool.com | Pending | Session | HTML Local Storage |
| wpEmojiSettingsSupports [x3] | store.paramountdrivingschool.com www.hgv-training.paramountdrivingschool.com www.paramountdrivingschool.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie |
Statistics (22)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __qca | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | Persistent | HTML Local Storage |
| __qca | Quantcast | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP Cookie |
| _clck | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
| _clsk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie |
| _cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
| _dlt | Quantcast | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 1 day | HTTP Cookie |
| _ga [x2] | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# [x2] | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _hjSession_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
| _hjSessionUser_# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
| _hjTLDTest | Hotjar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
| ai_user | book.paramountdrivingschool.com | Used by Microsoft Application Insights software to collect statistical usage and telemetry information. The cookie stores a unique identifier to recognize users on returning visits over time. | 1 year | HTTP Cookie |
| c.gif | Microsoft | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | Pixel Tracker |
| handl_landing_page [x2] | www.paramountdrivingschool.com | Used by the website’s owners to identify how the visitor accessed the website. This is used for statistical purposes. | 30 days | HTTP Cookie |
| handl_url [x2] | www.paramountdrivingschool.com | Used by the website’s owners to identify how the visitor accessed the website. This is used for statistical purposes. | 30 days | HTTP Cookie |
| NRBA_SESSION::# | New Relic | Pending | Persistent | HTML Local Storage |
| orionV3#identity | Vimeo | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| vuid | Vimeo | Collects data on the user’s visits to the website, such as which pages have been read. | 2 years | HTTP Cookie |
Marketing (53)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _gat | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _gcl_au [x2] | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| _gid | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
| _its.# | script.infinity-tracking.com | This cookie is necessary for the call-tracking functionality. | Persistent | HTML Local Storage |
| _qcses_p-jNKYEM2Yb3B0K | Quantcast | Pending | Persistent | HTML Local Storage |
| _uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
| _uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement – This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTTP Cookie |
| _uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
| _uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
| _uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
| ANONCHK | Microsoft | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 day | HTTP Cookie |
| feefoUserId | Feefo | Used in context with SEO and conversion optimization. Gathers any user reports or behavioral data into reports for the website operator. This service is provided by a third-party analysis-service. | Persistent | HTML Local Storage |
| handl_original_ref [x2]paramountdrivingschool | www.paramountdrivingschool.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 30 days | HTTP Cookie |
| handl_ref [x2] | www.paramountdrivingschool.com | Registers how the user has reached the website to enable pay-out of referral commission fees to partners. | 30 days | HTTP Cookie |
| IDE | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| LOCAL_STORAGE_ID_PICOX_ID | Vimeo | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| LOCAL_STORAGE_ID_VIMEO_PLAYER | Vimeo | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| mc | Quantcast | Collects data on the user’s visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP Cookie |
| MR [x2] | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 7 days | HTTP Cookie |
| MUID [x2] | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| picox#events | Vimeo | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| PLAYER_PICOX_SAMPLING_SEED | Vimeo | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| sbjs_current | store.reddrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_current_add | store.paramountdrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_first | store.paramountdrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_first_add | store.paramountdrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_migrations | store.paramountdrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_session | store.paramountdrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| sbjs_udata | store.paramountdrivingschool.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| SM | Microsoft | Registers a unique ID that identifies the user’s device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | Session | HTTP Cookie |
| SRM_B | Microsoft | Tracks the user’s interaction with the website’s search-bar-function. This data can be used to present the user with relevant products or services. | 1 year | HTTP Cookie |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (5)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| AI_buffer_1 | book.redtraining.com | Pending | Session | HTML Local Storage |
| AI_sentBuffer_1 | book.redtraining.com | Pending | Session | HTML Local Storage |
| ss_incoming_params | Appsflyer | Pending | Persistent | HTML Local Storage |
| ss_webReferrer | Appsflyer | Pending | Persistent | HTML Local Storage |
| tracker/img-pixel.php | www.talent.com | Pending | Session | Pixel Tracker |